ယနေ့ (106) | တနင်္ဂနွေနေ့ Apr 6 (20) | တနင်္ဂလာနေ့ Apr 7 (1) | အင်္ဂါနေ့ Apr 8 (1) | ဗုဒ္ဓဟူးနေ့ Apr 9 (0) | ကြာသပတေးနေ့ Apr 10 (0) | သောကြာနေ့ Apr 11 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | MKS Avia Swidnik | Olimpia Sulecin | 33 |
0-0 တိုက်ရိုက် | 1.70Dunaferr VC | 2.01Vidux Szegedi RSE | 15 |
0-0 တိုက်ရိုက် | 1.60Legion Obuhovo | 2.19VK Zapadnyj Bug | 10 |
0-0 တိုက်ရိုက် | SKV Usti nad Labem | TJ Sokol Dobrichovice | 14 |
0-0 တိုက်ရိုက် | 2.19CA Madalena | 1.60AJ Fonte Bastardo | 15 | |
0-0 တိုက်ရိုက် | 1.75ဗစ်တိုးရီးယား ဂီမရေ့စ် VC | 1.95Espinho VC | 14 |
0-0 တိုက်ရိုက် | 2.19Belogorie Belgorod VC | 1.67ဇင်းနစ် စိန့်ပီတာစဘတ် VC | 23 |
0-0 တိုက်ရိုက် | 1.50ဒိုင်နမို ဘူကူရက်စတီ VC | 2.38CSM ကိုရိုးနား ဘရာဆော့ | 11 |
0-0 တိုက်ရိုက် | 5.34Hylte Halmstad Volley | 1.12Vingakers VK | 16 |
0-0 တိုက်ရိုက် | VC Chenois Geneve | Amriswil Volley | 15 |
0-0 တိုက်ရိုက် | 1.20VK Podolyani Gorodok | 4.03VK Zhitichi | 12 | |
0-0 တိုက်ရိုက် | VK MHP Vinnytsia | ယူကရိန်း U20 | 14 |
0-0 တိုက်ရိုက် | Delphi Club VC | Al Tayaran | 0 |
0-0 တိုက်ရိုက် | 1.65CV Gran Canaria (w) | 2.12CV Ciutadella Menorca (w) | 12 |
0-0 တိုက်ရိုက် | 6.88MKS Imielin (w) | 1.07NOSiR Nowy Dwor Mazowiecki (w) | 15 |
0-0 တိုက်ရိုက် | 2.53Santa Lucia Lions VC (w) | 1.45Star Bisceglie (w) | 34 |
0-0 တိုက်ရိုက် | VK Zhemchuzhina Polesia (w) | VK Minchanka Minsk 2 (w) | 11 | |
0-0 တိုက်ရိုက် | 1.06VC Kommunalnik GrGU (w) | 7.25VC Kommunalnik Mogilev (w) | 17 | |
0-0 တိုက်ရိုက် | 1.07Iskra Zhlobin (w) | 6.88Lilea Novopolock (w) | 14 |
0-0 တိုက်ရိုက် | 1.75PVK Olymp Praha (w) | 1.95VK ပရိုစတီဂျော့ဖ်(w) | 20 |
0-0 တိုက်ရိုက် | 5.34AONS Milonas (w) | 1.12AO Lamias 2013 (w) | 35 |
0-0 တိုက်ရိုက် | 1.17AS Elpis Ampelokipon VC (w) | 4.33OFA Apollonios VC (w) | 15 |
0-0 တိုက်ရိုက် | 2.09Crno Bele 011 (w) | 1.65OK Volley Stars Kljajicevo (w) | 15 |
0-0 တိုက်ရိုက် | 1.20Linkopings Volley (w) | 4.03Lunds Vk (w) | 2 |
0-0 တိုက်ရိုက် | Halychanka ZUNU Volley (w) | VC DobroDiy (w) | 15 |
0-0 တိုက်ရိုက် | 1.70Afturelding Volley (w) | 2.01Volsungur VC (w) | 12 | |
0-0 တိုက်ရိုက် | HK Kopavogs VC (w) | Knattspyrnufelag Akureyrar VC (w) | 12 |
0-0 တိုက်ရိုက် | 1.12-1.50MKS Avia Swidnik | 5.34+1.50Olimpia Sulecin | 33 | |
0-0 တိုက်ရိုက် | 1.62-2.50MKS Avia Swidnik | 2.16+2.50Olimpia Sulecin | 33 |
0-0 တိုက်ရိုက် | Dunaferr VC | Vidux Szegedi RSE | 15 |
0-0 တိုက်ရိုက် | Legion Obuhovo | VK Zapadnyj Bug | 10 |
0-0 တိုက်ရိုက် | SKV Usti nad Labem | TJ Sokol Dobrichovice | 14 |
0-0 တိုက်ရိုက် | HAOK မလာဒေါ့စ် | OKM Centrometal | 12 |
0-0 တိုက်ရိုက် | CA Madalena | AJ Fonte Bastardo | 15 | |
0-0 တိုက်ရိုက် | ဗစ်တိုးရီးယား ဂီမရေ့စ် VC | Espinho VC | 14 |
0-0 တိုက်ရိုက် | 1.41+1.50Belogorie Belgorod VC | 2.66-1.50ဇင်းနစ် စိန့်ပီတာစဘတ် VC | 23 | |
0-0 တိုက်ရိုက် | 3.85-1.50Belogorie Belgorod VC | 1.21+1.50ဇင်းနစ် စိန့်ပီတာစဘတ် VC | 23 |
0-0 တိုက်ရိုက် | ဒိုင်နမို ဘူကူရက်စတီ VC | CSM ကိုရိုးနား ဘရာဆော့ | 11 |
0-0 တိုက်ရိုက် | OK Borac Starcevo | OK Novi Pazar | 0 |
0-0 တိုက်ရိုက် | Hylte Halmstad Volley | Vingakers VK | 16 |
0-0 တိုက်ရိုက် | VC Chenois Geneve | Amriswil Volley | 15 |
0-0 တိုက်ရိုက် | VK Podolyani Gorodok | VK Zhitichi | 12 | |
0-0 တိုက်ရိုက် | VK MHP Vinnytsia | ယူကရိန်း U20 | 14 |
0-0 တိုက်ရိုက် | Al Gharafa VC | Al Shamal VC | 10 |
0-0 တိုက်ရိုက် | Delphi Club VC | Al Tayaran | 0 |
0-0 တိုက်ရိုက် | CV Gran Canaria (w) | CV Ciutadella Menorca (w) | 12 |
0-0 တိုက်ရိုက် | MKS Imielin (w) | NOSiR Nowy Dwor Mazowiecki (w) | 15 |
0-0 တိုက်ရိုက် | Santa Lucia Lions VC (w) | Star Bisceglie (w) | 34 |
0-0 တိုက်ရိုက် | SG Muhlviertel Volleys (w) | VC Hausmannstatten (w) | 12 |
0-0 တိုက်ရိုက် | VK Zhemchuzhina Polesia (w) | VK Minchanka Minsk 2 (w) | 11 | |
0-0 တိုက်ရိုက် | VC Kommunalnik GrGU (w) | VC Kommunalnik Mogilev (w) | 17 | |
0-0 တိုက်ရိုက် | Iskra Zhlobin (w) | Lilea Novopolock (w) | 14 |
0-0 တိုက်ရိုက် | VC မာရင်ဇာ ပလော့ဒစ် (w) | CPVK (w) | 12 |
0-0 တိုက်ရိုက် | 2.81+1.50AONS Milonas (w) | 1.35-1.50AO Lamias 2013 (w) | 35 | |
0-0 တိုက်ရိုက် | 1.42+2.50AONS Milonas (w) | 2.53-2.50AO Lamias 2013 (w) | 35 |
0-0 တိုက်ရိုက် | AS Elpis Ampelokipon VC (w) | OFA Apollonios VC (w) | 15 |
0-0 တိုက်ရိုက် | Crno Bele 011 (w) | OK Volley Stars Kljajicevo (w) | 15 |
0-0 တိုက်ရိုက် | VKP Bratislava (w) | VA UNIZA Zilina (w) | 10 |
0-0 တိုက်ရိုက် | Linkopings Volley (w) | Lunds Vk (w) | 2 |
0-0 တိုက်ရိုက် | Halychanka ZUNU Volley (w) | VC DobroDiy (w) | 15 |
0-0 တိုက်ရိုက် | Afturelding Volley (w) | Volsungur VC (w) | 12 | |
0-0 တိုက်ရိုက် | HK Kopavogs VC (w) | Knattspyrnufelag Akureyrar VC (w) | 12 |
Apr 6 **:** | 1.07CF de Carthage (w) | 6.88Nigeria Custom Service (w) | 4 |
Apr 6 00:00 | 2.66CV Manacor | 1.41CV Guaguas | 12 | |
Apr 6 02:00 | 1.83ကလပ် ဗိုလဲဘိုလ် ဗလင်စီယာ | 1.87CDV Rio Duero Soria | 28 |
Apr 6 02:00 | 1.64NBV Verona Volley | 2.11Power Volley Milano | 25 | |
Apr 6 02:30 | 1.14ဆာ ဆေ့ဖ်တီ ပီရူးဂီယာ ဘော်လီ | 4.84ဘော်လီ လု ဆီဗီတာနိုဗာ | 12 |
Apr 6 01:00 | 1.52SVG လူနာဘာ့ | 2.33VfB ဖရီးဒရစ်ရှဖန် | 25 | |
Apr 6 00:00 | 1.10ဘာလင် Recycling ဘော်လီ | 6.00TSV Giesen GRIZZLYS | 29 |
Apr 6 00:00 | 1.62MKST Astra Nowa Sol | 2.16Anioly Torun | 27 | |
Apr 6 00:00 | 1.75KKS Mickiewicz Kluczbork | 2.00KPS Siedlce | 28 | |
Apr 6 01:00 | 1.27KS Lechia Tomaszow Mazowiecki | 3.38BAS Bialystok | 13 |
Apr 6 **:** | 1.24Farmitalia Catania Volley | 3.63Libertas Brianza Cantu | 19 | |
Apr 6 **:** | 1.19Porto Robur Costa Ravenna | 4.12Volley Macerata | 19 |
Apr 6 01:30 | 1.66VC Eltmann | 2.07TSV Grafing Volleyball | 13 | |
Apr 6 02:00 | 1.28TSV Giesen Grizzlys II | 3.27TuB Bocholt | 26 |
Apr 6 00:30 | 1.15ဟားခ်ဘဏ် အန်ကာရာ | 4.70Alanya Belediyespor VC | 28 |
Apr 6 01:00 | 1.74TJ Sokol V/Post SV Wien | 1.96VCA Amstetten No | 29 | |
Apr 6 01:30 | 3.85VBC Weiz | 1.21Sportunion St. Polten | 2 |
Apr 6 01:00 | 1.13SG Muhlviertel Volleys | 5.00Union Leibnitz | 18 | |
Apr 6 01:30 | 1.37VTRW Roadrunners Wien | 2.81UVC Bruck | 25 |
Apr 6 02:30 | 1.80Lindemans Aalst VC | 1.90Orion Stars Doetinchem | 4 | |
Apr 6 02:30 | 1.35Draisma Dynamo Apeldoorn | 2.92Tectum Achel | 18 |
Apr 6 02:30 | 3.63Caruur Volley Gent | 1.24Volley Menen | 26 | |
Apr 6 02:30 | 4.84Interfreight BRABO Antwerp VT | 1.14Waremme Volley | 3 |
Apr 6 01:00 | 1.75Black Volley Beskydy | 1.95Fatra Zlin | 28 | |
Apr 6 **:** | 1.30VK ပရီဘရမ် | 3.17VK အိုစထရာဗာ | 19 |
Apr 6 00:00 | 1.94OK Ribola Kastela | 1.76MOK Mursa Osijek | 30 |
Apr 6 01:30 | 3.00AONS Milon VC | 1.32Olympiacos VC | 12 | |
Apr 6 00:00 | 2.04PAOK Thessaloniki VC | 1.70Panathinaikos VC | 28 |
Apr 5 **:** | 8.14Alytaus Ultra | 1.04Elga SM Dubysa | 1 |
Apr 6 02:00 | 2.72ZVH VC | 1.39ဆလျက်ဒရက်ချ် အားကစား VC | 27 |
Apr 6 **:** | 4.12Ala Nun Alvares Gondomar | 1.19Castelo Maia GC | 28 | |
Apr 6 00:00 | 6.88AA Espinho | 1.06စပို့တင်း CP ဘော်လီဘော | 26 |
Apr 6 00:00 | 1.31CVL Lisboa | 3.12VC Braga | 18 | |
Apr 6 **:** | 2.36GDC Gueifaes | 1.52Ginasio Clube Vilacondense | 19 | |
Apr 6 **:** | 1.52Caldas VC | 2.36GC ဆန်တို တီရာဆို | 19 |
Apr 6 **:** | 2.00Pokka AE Karava | 1.72APOEL Nicosia VC | 1 |
Apr 6 01:00 | 3.12AL Maameer VC | 1.31AL Shabab Bahrain VC | 3 |
Apr 5 **:** | 2.25Al Sadd VC | 1.57Al Khor VC | 18 |
Apr 6 00:00 | 1.27Al Sayd | 3.38Al Mokawloon Al Arab SC | 19 | |
Apr 6 02:00 | 1.60Eastern Company VC | 2.19Wadi Degla VC | 18 | |
Apr 6 02:00 | 2.25Al Shams VC | 1.57El Tersana | 19 |
Apr 6 00:00 | 4.12CV Haro Rioja (w) | 1.19CV Heidelberg (w) | 28 |
Apr 6 02:00 | 1.47Chieri 76 Volleyball (w) | 2.44ဗယ်လေးဖို့လီယာ ဘော်လီ (w) | 28 |
Apr 5 23:15 | 1.23SSC ရှက်ဝါရင်း (w) | 3.70VfB 91 Suhl (w) | 20 |
Apr 6 **:** | 1.60KS Pila (w) | 2.19KSG Warszawa (w) | 13 |
Apr 6 03:00 | 1.44Don Colleoni (w) | 2.58Pallavolo Cabiate (w) | 20 |
Apr 6 00:00 | 1.07Szegedi RSE (w) | 6.55Kecskemeti RC Volley (w) | 4 | |
Apr 6 02:00 | 1.48BVSC Zuglo Roplabda (w) | 2.44VESC Roplabda (w) | 19 | |
Apr 6 02:00 | 1.19TFSE VC (w) | 4.12DVTK Miskolc VC (w) | 18 |
Apr 6 01:00 | 2.58Union St. Polten (w) | 1.44Bisamberg/Hollabrunn Volley (w) | 12 |
Apr 6 02:00 | 2.36Tchalou Volley (w) | 1.52Bevo Roeselare (w) | 28 |
Apr 6 **:** | 1.63Dukla Liberec (w) | 2.12SK UP Olomouc (w) | 30 | |
Apr 6 **:** | 1.11TJ Sokol Sternberk (w) | 5.54VK Lvi Praha (w) | 24 |
Apr 6 01:00 | 1.06HAOK မလာဒေါ့စ် (w) | 6.88OK Brda (w) | 23 | |
Apr 6 02:30 | 1.24Dinamo Zagreb (w) | 3.63ZOK Ribola Kastela (w) | 29 |
Apr 6 00:00 | 1.15AEK Athens VC (w) | 4.70Aris VC (w) | 26 | |
Apr 6 00:30 | 2.81ASP Thetis Voulas VC (w) | 1.35GS Panionios (w) | 12 |
Apr 6 01:00 | 1.71VV Sudosa Desto (w) | 2.00Apollo 8 VC (w) | 27 | |
Apr 6 02:00 | 2.44VV ယုထရက် (w) | 1.48Draisma Dynamo VC (w) | 27 |
Apr 6 01:30 | 3.12GC Vilacondense (w) | 1.31Leixoes SC (w) | 17 |
Apr 6 **:** | 1.27WVC Dynamo Moscow (w) | 3.38VC တူလစ်ဆာ တူလာ (w) | 1 |
Apr 5 23:30 | 1.16CSM Lugoj VC (w) | 4.44CS Volei 2004 Tomis Constanta (w) | 19 |
Apr 6 04:59 | 1.07ဆာတာ ခရူဇေရို ဗိုလေ | 6.55Volei Guarulhos | 28 | |
Apr 6 08:00 | 1.18Minas Voleibol | 4.22Suzano Volei | 13 |
Apr 6 **:** | 1.49San Jose VC (w) | 2.42Nautico Avellaneda VC (w) | 27 |
Apr 6 07:00 | 2.25Orlando Valkyries (w) | 1.57Omaha Supernovas (w) | 20 | |
Apr 6 07:00 | 1.27Ignite (w) | 3.38Columbus Fury (w) | 19 |
Apr 6 **:** | 1.48-2.50CF de Carthage (w) | 2.44+2.50Nigeria Custom Service (w) | 4 |
Apr 6 **:** | 1.57-1.50Farmitalia Catania Volley | 2.25+1.50Libertas Brianza Cantu | 19 | |
Apr 6 **:** | 2.36-2.50Porto Robur Costa Ravenna | 1.52+2.50Volley Macerata | 19 |
Apr 6 02:30 | 2.58-1.50Lindemans Aalst VC | 1.44+1.50Orion Stars Doetinchem | 4 | |
Apr 6 02:30 | 1.80-1.50Draisma Dynamo Apeldoorn | 1.90+1.50Tectum Achel | 18 |
Apr 6 00:00 | 1.66-1.50CVL Lisboa | 2.07+1.50VC Braga | 18 | |
Apr 6 **:** | 1.66+1.50GDC Gueifaes | 2.07-1.50Ginasio Clube Vilacondense | 19 | |
Apr 6 **:** | 2.07-1.50Caldas VC | 1.66+1.50GC ဆန်တို တီရာဆို | 19 |
Apr 5 **:** | 1.60+1.50Al Sadd VC | 2.19-1.50Al Khor VC | 18 |
Apr 6 00:00 | 1.57-1.50Al Sayd | 2.25+1.50Al Mokawloon Al Arab SC | 19 | |
Apr 6 02:00 | 2.19-1.50Eastern Company VC | 1.60+1.50Wadi Degla VC | 18 | |
Apr 6 02:00 | 1.65+1.50Al Shams VC | 2.09-1.50El Tersana | 19 |
Apr 5 23:15 | 1.52-1.50SSC ရှက်ဝါရင်း (w) | 2.33+1.50VfB 91 Suhl (w) | 20 |
Apr 6 03:00 | 1.85-1.50Don Colleoni (w) | 1.85+1.50Pallavolo Cabiate (w) | 20 |
Apr 6 00:00 | 1.52-2.50Szegedi RSE (w) | 2.36+2.50Kecskemeti RC Volley (w) | 4 | |
Apr 6 02:00 | 1.90-1.50BVSC Zuglo Roplabda (w) | 1.80+1.50VESC Roplabda (w) | 19 | |
Apr 6 02:00 | 2.00-2.50TFSE VC (w) | 1.72+2.50DVTK Miskolc VC (w) | 18 |
Apr 6 01:30 | 2.07+1.50GC Vilacondense (w) | 1.66-1.50Leixoes SC (w) | 17 |
Apr 5 23:30 | 2.19-2.50CSM Lugoj VC (w) | 1.60+2.50CS Volei 2004 Tomis Constanta (w) | 19 |
Apr 6 07:00 | 1.60+1.50Orlando Valkyries (w) | 2.19-1.50Omaha Supernovas (w) | 20 | |
Apr 6 07:00 | 1.57-1.50Ignite (w) | 2.25+1.50Columbus Fury (w) | 19 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။